Kyocera Qua
Pay with


Highlights:
- Primary Camera: 13 MP
- Secondary Camera: 5 MP
- Sensors: sensors Accelerometer, gyro, proximity
- Dimension: 5.75 x 2.83 x 0.29 in
- Battery: Non-removable Li-Ion 2910 mAh battery
- Processor: Qualcomm Snapdragon 400 MSM8928
- Model: Kyocera Qua
- Brand: Kyocera
- Screen Size: 4.7"
- Primary Features :
- Size (W×H×D) / Weight : Approx. 72×147×14.2mm (Provisional)
- Battery : 2,910mAh (supports wireless charging)
- Operating System : Android 5.1 (Lollipop)
- Memory : Internal memory: 2GB RAM / 16GB ROM
- External memory : microSD, microSDHC, microSDXC (up to 128GB)
- Compatible Communication Standard : 4G LTE (supports carrier aggregation) / WiMAX2+Maximum Communication Speed Reception: 150Mbps
- Transmission : 25Mbps
- Display : Approx. 4.7-inch HD IGZO
- Cameras : Main camera: 13-megapixel CMOSFront-facing camera: 5-megapixel CMOS
- WiFi/ Bluetooth : Wi-Fi: IEEE802.11a/b/g/n/acBluetooth: Ver.4.1
- Highlights :
- Display : Users can operate the smartphone easily even when the screen is wet or when wearing gloves. Furthermore, the display utilizes Dragontrail® X glass with high strength against drops, as well as IGZO to realize high-definition and energy conservation.
- Smart Sonic Receiver : TORQUE G02 is equipped with Kyocera's proprietary technology in which the whole display vibrates to transmit sound from the other party using both sound waves and vibrations. Furthermore, by pressing the whole screen against your ear to create a cover, it is easier to hear in crowded and noisy environments.
- Easy-to-use functions : Two front-facing speakers generate volume at over 100dB (3kHz) allowing users to enjoy music even outdoors. A large, easy-to-press button on the side can be used for receiving calls, starting frequently-used applications or changing widgets on the start screen.
Grade:
EXCELLENT CONDITION, MINIMAL WEAR & TEAR (LIKE NEW)
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
A+ grade, NO scratch or NO dent are allowed on the housing
NO chips, NO cracks are allowed on the front glass. Very good quality clean front glass, NO scratches allowed on the front glass.
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | Not Applicable | Nil |
OR | |||||
Pure Dent | Less than 1.5mm | Not Applicable | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | Not Applicable | |
OR | |||||
Line Scratch on other surfaces | Less than 3.0mm | Not Applicable | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | Not Applicable | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | Not Applicable | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | Not Applicable | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | Not Applicable | |||
5 | Chip/crack | Housing | any size | Not Applicable | |
OR | |||||
Glass | any size | Not Applicable |
More
Less
GOOD CONDITION, NORMAL WEAR & TEAR
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
A grade, NO dents allowed, may have scratches on the housing
NO chips, NO cracks are allowed on the front glass. Good quality clean front glass, may have scratches on the front glass.
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | Not Applicable | Any 1 line |
OR | |||||
Pure Dent | Less than 1.5mm | Not Applicable | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | 1 | |
OR | |||||
Line Scratch on other surfaces | Less than 5.0mm | 1 | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | Not Applicable | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | Not Applicable | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | Not Applicable | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | Not Applicable | |||
5 | Chip/crack | Housing | any size | Not Applicable | NIL |
OR | |||||
Glass | any size | Not Applicable |
More
Less
GOOD CONDITION, NORMAL WEAR & TEAR
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
AB grade, may have some scratches or dents on the housing
NO chips, NO cracks are allowed on the front glass. Good quality clean front glass, may have scratches on the front glass
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | 2~3 | Any 2 line |
OR | |||||
Pure Dent | Less than 1.5mm | 2 | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | 1 | |
OR | |||||
Line Scratch on other surfaces | Less than 5.0mm | 1 | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | 2~3 | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | 2~3 | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | 2~3 | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | 2~3 | |||
5 | Chip/crack | Housing | any size | Not Applicable | NIL |
OR | |||||
Glass | any size | Not Applicable |
More
Less
GOOD CONDITION, NORMAL WEAR & TEAR (LIKE AB GRADE)
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
A & B grade mix, may have some scratches or dents on the housing
NO chips, NO cracks are allowed on the front glass. Good quality clean front glass, may have scratches on the front glass
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | 2~3 | Any 2 line |
OR | |||||
Pure Dent | Less than 1.5mm | 2 | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | 1 | |
OR | |||||
Line Scratch on other surfaces | Less than 5.0mm | 1 | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | 2~3 | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | 2~3 | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | 2~3 | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | 2~3 | |||
5 | Chip/crack | Housing | any size | Not Applicable | NIL |
OR | |||||
Glass | any size | Not Applicable |
More
Less
GOOD CONDITION, NORMAL WEAR & TEAR (LIKE ABC GRADE)
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
ABC grade mix, may have some scratches or dents on the housing
May have chips or cracks on the front glass. May have scratches on the front glass.
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | 2~3 | May have 2 or more line |
OR | |||||
Pure Dent | Less than 1.5mm | 2 | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | 1 | |
OR | |||||
Line Scratch on other surfaces | Less than 5.0mm | 1 | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | 2~3 | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | 2~3 | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | 2~3 | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | 2~3 | |||
5 | Chip/crack | Housing | any size | Not Applicable | |
OR | |||||
Glass | any size | Not Applicable |
More
Less