Kyocera Digno Rafre
Pay with


Highlights:
- Primary Camera: 13 MP
- Secondary Camera: 2 MP
- Sensors: sensors Accelerometer, gyro, proximity
- Dimension: 5.75 x 2.83 x 0.29 in
- Battery: Non-removable Li-Ion 3000 mAh battery
- Processor: Qualcomm Snapdragon 430 MSM8937
- Model: Kyocera Digno Rafre
- Brand: Kyocera
- Screen Size: 5.0"
- Primary Features :
- Processor : Qualcomm Snapdragon 410 MSM8916, ARM Cortex-53
- Display : 5.00-inch
- Front Camera : Yes
- Resolution : 720x1280 pixels
- RAM : 2GB
- OSAndroid : 5.1
- Storage : 16GB
- Rear Camera : 13-megapixel
- Battery Capacity : 3000mAh
- Highlights :
- Kyocera Digno Rafre smartphone was launched in December 2015. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels.
- It comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Kyocera Digno Rafre packs a 13-megapixel primary camera on the rear.
- The Kyocera Digno Rafre runs Android 5.1 and is powered by a 3000mAh non removable battery. It measures 71.00 x 141.00 x 10.10 (height x width x thickness) and weighs 155.00 grams.
- The Kyocera Digno Rafre is a single SIM (GSM) smartphone that accepts a Regular-SIM. Connectivity options include Wi-Fi, Bluetooth, 3G and 4G. Sensors on the phone include Proximity sensor, Accelerometer and Gyroscope.
Grade:
EXCELLENT CONDITION, MINIMAL WEAR & TEAR (LIKE NEW)
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
A+ grade, NO scratch or NO dent are allowed on the housing
NO chips, NO cracks are allowed on the front glass. Very good quality clean front glass, NO scratches allowed on the front glass.
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | Not Applicable | Nil |
OR | |||||
Pure Dent | Less than 1.5mm | Not Applicable | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | Not Applicable | |
OR | |||||
Line Scratch on other surfaces | Less than 3.0mm | Not Applicable | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | Not Applicable | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | Not Applicable | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | Not Applicable | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | Not Applicable | |||
5 | Chip/crack | Housing | any size | Not Applicable | |
OR | |||||
Glass | any size | Not Applicable |
More
Less
GOOD CONDITION, NORMAL WEAR & TEAR
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
A grade, NO dents allowed, may have scratches on the housing
NO chips, NO cracks are allowed on the front glass. Good quality clean front glass, may have scratches on the front glass.
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | Not Applicable | Any 1 line |
OR | |||||
Pure Dent | Less than 1.5mm | Not Applicable | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | 1 | |
OR | |||||
Line Scratch on other surfaces | Less than 5.0mm | 1 | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | Not Applicable | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | Not Applicable | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | Not Applicable | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | Not Applicable | |||
5 | Chip/crack | Housing | any size | Not Applicable | NIL |
OR | |||||
Glass | any size | Not Applicable |
More
Less
GOOD CONDITION, NORMAL WEAR & TEAR
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
AB grade, may have some scratches or dents on the housing
NO chips, NO cracks are allowed on the front glass. Good quality clean front glass, may have scratches on the front glass
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | 2~3 | Any 2 line |
OR | |||||
Pure Dent | Less than 1.5mm | 2 | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | 1 | |
OR | |||||
Line Scratch on other surfaces | Less than 5.0mm | 1 | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | 2~3 | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | 2~3 | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | 2~3 | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | 2~3 | |||
5 | Chip/crack | Housing | any size | Not Applicable | NIL |
OR | |||||
Glass | any size | Not Applicable |
More
Less
GOOD CONDITION, NORMAL WEAR & TEAR (LIKE AB GRADE)
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
A & B grade mix, may have some scratches or dents on the housing
NO chips, NO cracks are allowed on the front glass. Good quality clean front glass, may have scratches on the front glass
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | 2~3 | Any 2 line |
OR | |||||
Pure Dent | Less than 1.5mm | 2 | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | 1 | |
OR | |||||
Line Scratch on other surfaces | Less than 5.0mm | 1 | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | 2~3 | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | 2~3 | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | 2~3 | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | 2~3 | |||
5 | Chip/crack | Housing | any size | Not Applicable | NIL |
OR | |||||
Glass | any size | Not Applicable |
More
Less
GOOD CONDITION, NORMAL WEAR & TEAR (LIKE ABC GRADE)
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
ABC grade mix, may have some scratches or dents on the housing
May have chips or cracks on the front glass. May have scratches on the front glass.
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | 2~3 | May have 2 or more line |
OR | |||||
Pure Dent | Less than 1.5mm | 2 | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | 1 | |
OR | |||||
Line Scratch on other surfaces | Less than 5.0mm | 1 | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | 2~3 | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | 2~3 | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | 2~3 | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | 2~3 | |||
5 | Chip/crack | Housing | any size | Not Applicable | |
OR | |||||
Glass | any size | Not Applicable |
More
Less