Sharp Aquos U
Pay with


Highlights:
- Primary Camera: 13 MP
- Secondary Camera: 5 MP
- Sensors: sensors Accelerometer, gyro, proximity
- Dimension: 5.55 x 2.8 x 0.39 in
- Battery: Non-removable Li-Ion 3010 mAh battery
- Processor: Qualcomm Snapdragon 617 MSM8952
- Model: Sharp Aquos U
- Brand: Sharp
- Screen Size: 5.0"
- Primary Features :
- Dimensions (H/L/W) : 141 x 71 x 8.3 mm, vol. 83.1 cm³
- Display : IGZO Color (16M) 720x1280 px (5.0") 294ppi
- Weight : 128 g
- Time GSM (talk/stand-by) : 20 / 800 hrs. (33.3d)
- Battery : Li-Ion 3010 mAh
- Camera: : 13 MP/5 MP
- Built-in memory : 16 GB
- Memory card : MicroSD/TransFlash
- RAM Memory : 2 GBOS: :Android 6.0 Marshmallow
- Chipset : Qualcomm Snapdragon 617 MSM8952
- GPU Type : Qualcomm Adreno 405
- Highlights :
- 2G Network : Yes
- 3G Network : Yes
- 4G Network : Yes
- SIM : Nano-SIM
- BODYDimensions : 71 x 141 x 8.3 mm
- Weight : 128g
- Input type : Touch dependent DISPLAY icon
- Display size : 5.0 inches, 720 x 1280 pixels (294 ppi)
- Display type : Color ASV TFT
- displayMultitouch : Yes
- Memory card : MicroSD, up to 32 GBMemory
- internal : 16 GB, 2 GB RAM
- GPRS : Yes
Grade:
EXCELLENT CONDITION, MINIMAL WEAR & TEAR (LIKE NEW)
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
A+ grade, NO scratch or NO dent are allowed on the housing
NO chips, NO cracks are allowed on the front glass. Very good quality clean front glass, NO scratches allowed on the front glass.
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | Not Applicable | Nil |
OR | |||||
Pure Dent | Less than 1.5mm | Not Applicable | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | Not Applicable | |
OR | |||||
Line Scratch on other surfaces | Less than 3.0mm | Not Applicable | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | Not Applicable | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | Not Applicable | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | Not Applicable | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | Not Applicable | |||
5 | Chip/crack | Housing | any size | Not Applicable | |
OR | |||||
Glass | any size | Not Applicable |
More
Less
GOOD CONDITION, NORMAL WEAR & TEAR
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
A grade, NO dents allowed, may have scratches on the housing
NO chips, NO cracks are allowed on the front glass. Good quality clean front glass, may have scratches on the front glass.
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | Not Applicable | Any 1 line |
OR | |||||
Pure Dent | Less than 1.5mm | Not Applicable | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | 1 | |
OR | |||||
Line Scratch on other surfaces | Less than 5.0mm | 1 | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | Not Applicable | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | Not Applicable | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | Not Applicable | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | Not Applicable | |||
5 | Chip/crack | Housing | any size | Not Applicable | NIL |
OR | |||||
Glass | any size | Not Applicable |
More
Less
GOOD CONDITION, NORMAL WEAR & TEAR
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
AB grade, may have some scratches or dents on the housing
NO chips, NO cracks are allowed on the front glass. Good quality clean front glass, may have scratches on the front glass
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | 2~3 | Any 2 line |
OR | |||||
Pure Dent | Less than 1.5mm | 2 | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | 1 | |
OR | |||||
Line Scratch on other surfaces | Less than 5.0mm | 1 | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | 2~3 | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | 2~3 | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | 2~3 | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | 2~3 | |||
5 | Chip/crack | Housing | any size | Not Applicable | NIL |
OR | |||||
Glass | any size | Not Applicable |
More
Less
GOOD CONDITION, NORMAL WEAR & TEAR (LIKE AB GRADE)
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
A & B grade mix, may have some scratches or dents on the housing
NO chips, NO cracks are allowed on the front glass. Good quality clean front glass, may have scratches on the front glass
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | 2~3 | Any 2 line |
OR | |||||
Pure Dent | Less than 1.5mm | 2 | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | 1 | |
OR | |||||
Line Scratch on other surfaces | Less than 5.0mm | 1 | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | 2~3 | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | 2~3 | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | 2~3 | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | 2~3 | |||
5 | Chip/crack | Housing | any size | Not Applicable | NIL |
OR | |||||
Glass | any size | Not Applicable |
More
Less
GOOD CONDITION, NORMAL WEAR & TEAR (LIKE ABC GRADE)
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
ABC grade mix, may have some scratches or dents on the housing
May have chips or cracks on the front glass. May have scratches on the front glass.
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | 2~3 | May have 2 or more line |
OR | |||||
Pure Dent | Less than 1.5mm | 2 | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | 1 | |
OR | |||||
Line Scratch on other surfaces | Less than 5.0mm | 1 | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | 2~3 | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | 2~3 | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | 2~3 | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | 2~3 | |||
5 | Chip/crack | Housing | any size | Not Applicable | |
OR | |||||
Glass | any size | Not Applicable |
More
Less