Apple iPhone 6s +
Pay with


Highlights:
- Primary Camera: 12 MP
- Secondary Camera: 5 MP
- Sensors: Fingerprint (front-mounted),accelerometer,gyro,proximity
- Dimension: 6.23 x 3.07 x 0.29 in
- Battery: Non-removable Li-Ion 2750 mAh battery (10.45 Wh)
- Processor: Dual-core 1.84 GHz Twister
- Model: iPhone 6s Plus
- Brand: Apple
- Color Swatch: Space Gray
- Storage: 128 GB
- RAM: 2 GB
- Screen Size: 5.5"
Grade:
EXCELLENT CONDITION, MINIMAL WEAR & TEAR (LIKE NEW)
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
A+ grade, NO scratch or NO dent are allowed on the housing
NO chips, NO cracks are allowed on the front glass. Very good quality clean front glass, NO scratches allowed on the front glass.
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | Not Applicable | Nil |
OR | |||||
Pure Dent | Less than 1.5mm | Not Applicable | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | Not Applicable | |
OR | |||||
Line Scratch on other surfaces | Less than 3.0mm | Not Applicable | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | Not Applicable | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | Not Applicable | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | Not Applicable | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | Not Applicable | |||
5 | Chip/crack | Housing | any size | Not Applicable | |
OR | |||||
Glass | any size | Not Applicable |
More
Less
GOOD CONDITION, NORMAL WEAR & TEAR
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
A grade, NO dents allowed, may have scratches on the housing
NO chips, NO cracks are allowed on the front glass. Good quality clean front glass, may have scratches on the front glass.
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | Not Applicable | Any 1 line |
OR | |||||
Pure Dent | Less than 1.5mm | Not Applicable | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | 1 | |
OR | |||||
Line Scratch on other surfaces | Less than 5.0mm | 1 | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | Not Applicable | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | Not Applicable | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | Not Applicable | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | Not Applicable | |||
5 | Chip/crack | Housing | any size | Not Applicable | NIL |
OR | |||||
Glass | any size | Not Applicable |
More
Less
GOOD CONDITION, NORMAL WEAR & TEAR
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
AB grade, may have some scratches or dents on the housing
NO chips, NO cracks are allowed on the front glass. Good quality clean front glass, may have scratches on the front glass
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | 2~3 | Any 2 line |
OR | |||||
Pure Dent | Less than 1.5mm | 2 | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | 1 | |
OR | |||||
Line Scratch on other surfaces | Less than 5.0mm | 1 | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | 2~3 | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | 2~3 | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | 2~3 | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | 2~3 | |||
5 | Chip/crack | Housing | any size | Not Applicable | NIL |
OR | |||||
Glass | any size | Not Applicable |
More
Less
GOOD CONDITION, NORMAL WEAR & TEAR (LIKE AB GRADE)
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
A & B grade mix, may have some scratches or dents on the housing
NO chips, NO cracks are allowed on the front glass. Good quality clean front glass, may have scratches on the front glass
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | 2~3 | Any 2 line |
OR | |||||
Pure Dent | Less than 1.5mm | 2 | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | 1 | |
OR | |||||
Line Scratch on other surfaces | Less than 5.0mm | 1 | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | 2~3 | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | 2~3 | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | 2~3 | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | 2~3 | |||
5 | Chip/crack | Housing | any size | Not Applicable | NIL |
OR | |||||
Glass | any size | Not Applicable |
More
Less
GOOD CONDITION, NORMAL WEAR & TEAR (LIKE ABC GRADE)
All phones are AS-IS original products, and have NOT undergone any 3rd party refurbishing process
Cosmetic standard for housing and front glass
ABC grade mix, may have some scratches or dents on the housing
May have chips or cracks on the front glass. May have scratches on the front glass.
Cosmetics items number allowed: | |||||
S/No | Cosmetic Type | Cosmetic Description | Size | Count | Max Cosmetic Allowed |
---|---|---|---|---|---|
1 | Dent | Depression Mark without paint peeling | Less than 2.5mm | 2~3 | May have 2 or more line |
OR | |||||
Pure Dent | Less than 1.5mm | 2 | |||
2 | Line Scratches | Line scratch at logo area | Less than 2.0mm | 1 | |
OR | |||||
Line Scratch on other surfaces | Less than 5.0mm | 1 | |||
3 | Paint Peeling | Paint Peeling (Dots) | Less than 1.5mm | 2~3 | |
OR | |||||
Paint Peeling (Line) | Less than 2.0mm | 2~3 | |||
4 | Scuff Marks | Scuff Marks at Jack/Charging port | Less than 3.0mm | 2~3 | |
OR | |||||
Scuff Marks at back line (antenna) | Less than 3.0mm | 2~3 | |||
5 | Chip/crack | Housing | any size | Not Applicable | |
OR | |||||
Glass | any size | Not Applicable |
More
Less